LPG 40ft Tank Container
LPG 40ft Tank Container
1. LPG container with dimension 40FT and 20 FT
2. ASME BPVC VIII-1/VIII-2, RID/ADR, IMDG T50, TC, UIC, CSC, TIR, ISO1496/3 standard or chinese standard could be chosen.
Technical parameters of 40FT LPG tank container
40FT LPG tank container(ASME standard) | |||
Model | HT42FD-51.7A | Standard | ASME BPVC VIII-1/VIII-2, RID/ADR, IMDG T50, TC, UIC, CSC, TIR, ISO1496/3 |
Design pressure (Bar) | 18 | Material | SA-612M |
Design temperature(℃) | 55 | Minimum design metal temperature(℃) | -40 @18Bar |
Intenal max working pressure(Bar) | 18 @55℃ | Nominal volume(M3) | 51.7 |
External max working pressure(Bar) | 1 @55℃ | Tear mass(Kg) | 11900 |
Operating temperature(℃) | -40~+50 | Max. gross weight(Kg) | 36000 |
Pressure of water test(Bar) | 25.8 | Design service life(Year) | 15 |
Leakage test pressure(Bar) | 16.4 | Insulation or sunshield | Sunshield |
Post-weld heat treatment | Treated as a whole in furnace | Saturated vapor pressure(Bar) | ≤16.2 @50℃ |
Joint efficiency | 1 | Corrision allowance | 0 |
Tank instruction | T50 | U2 stamp | Yes |
Product Tag: