CNG Tractor 380HP With Gas Fuel Weichai Engine
CNG Tractor 380HP With Gas Fuel Weichai Engine
1. Adopt CNG as fuel, economic and environmental.
2. Light weight and low gas consumption.
3. Vehicle testing and component testing, to ensure the reliability of the tractor.
4. Fuel safety, cylinder safety, gas supply system safety and cab safety.
Brief introduction
The above tractor uses CNG as fuel,The power could be 380 HP or 430 HP. We adopt WECHAI gas engine, MAN axles. The suspension could be customized. For more details, pls feel free to contact us.
Datasheet of 380HP tractor
CNG tractor 380HP | |||||
Engine | Type | WEICHAI WP12NG380E40, in line ,water cool,Turbo intercooler, spark ignition type, | Fuel tank | Type | CNG-145Lx8ea |
Max power | 380PS(280kw)/2200rpm | Wheel&Tires | Specification | 12.00R20,8.5-20 | |
Max torque | 1500nm/1400-1600rpm | Steering | Type | integral circuiting ball power steering | |
Displacement | 11.596 L | Steering column | Tilt&telescopic | ||
Brake | Service | compressed air brake. Dual circuit | Steering wheel | 4-spoke wheel with horn button | |
Lining front | Φ430 | Clutch | Type | Hydraulic control with air assisted | |
rear | Φ420 | Plate diameter | Single plate diaphragm spring Out side diameter:430mm | ||
Material | Non-asbestos | Suspension | Front suspension type: | semi-elliptical leaf spring Size(LxW): 1800×90 | |
Parking | Power spring brake acting on rear wheel | Rear suspension type: | semi elliptical leaf spring Size(LxW): 1700×90 | ||
Auxiliary | Exhaust brake | Weights and dimension | Curb weight(kg) | 10690 | |
Axles | Front | MAN 7500kg | Axle load(kg) | Front 7500, Rear 13000×2 | |
Rear | STEYR 13000kg Double reduction drive axle | Permissible payload(kg) | 20000 | ||
Calculated performance | Max. speed(km/h) | 128 | dimension(mm) | 7400x2490x3720 | |
Max.gradeability(%) | 30 | Wheelbase | 3800+1350 | ||
Min.turning radius(m) | 8.5 | Frame | Type | Ladder type, double tier | |
Coupler(option) | Make and type | 2inch,isn't JOST | Size(HxWxt) | 243×80×8 | |
Loading capacity | 20 ton | Width at frame rear(mm) | 780 |
Product Tag: