Skid Mounted Gas Dryer
Skid Mounted Gas Dryer
1. We have BWD rear natural gas dryer (720-3000NM3/h) and FWD pre-dehydration natural gas dryer(720-20000NM3/h)
2. The main structure adopts the whole armored double adsorption tower and fully automatic (semi-automatic) control mode.
3. The adsorption tower is filled with high-quality molecular sieve, and the porous molecular sieve has strong affinity for water to remove water in the natural gas
4. The heating regeneration method is used to remove the water in the saturated adsorption tower, so that the molecular sieve in the adsorption tower can regain water absorption capacity.
BWD rear dehydration gas dryer
Rear dehydration skid checking list | |||
Item | Description | Item | Description |
Flow capacity | 720-3000 Nm3/h | Fuel type | Natural gas |
Working pressure | 120-250 Bar | Inlet TEMP | ≤40 ℃ |
Design pressure | 260 Bar | Regeneration time | 6-10 h |
Adsorbant | Molecular sieve | Outlet pressure drew point | ≤-60 ℃ |
Power | 3-14 Kw | Outlet filtration accuracy | ≤3~10 μm |
Noise | ≤75 Db | Motor explosion-proof grade | Exd BT 4 |
Overall dimension | (2000~2400) x 1200 x 2635 mm | Inlet outlet pipe diameter | DN15~25 |
Working type | Double tower alternately "water absorption - regeneration", continuous gas supply | Regeneration type | Closed cycle, heating regeneration, zero emission |
Control type | PLC programmable controller, touch screen display, automatic fault alarm | Switching mode | Manual / pneumatic valve, double tower manual / automatic switching |
FWD pre-dehydration natural gas dryer
Pre-dehydration skid checking list | |||
Item | Description | Item | Description |
Flow capacity | 720-20000 Nm3/h | Fuel type | Natural gas |
Working pressure | 1-130 Bar | Inlet TEMP | ≤40 ℃ |
Inlet pressure drew point | -13℃ | Single tower continuous working time | 12-24 h |
Design pressure | 3-160 Bar | Regeneration time | 6-10 h |
Adsorbant | Molecular sieve/ alumina/ silica gel | Outlet pressure drew point | ≤-60 ~ -100 ℃ |
Regeneration cooling type | wind cooling/water cooling | Outlet filtration accuracy | ≤3 μm |
Power | 6-100 Kw | Protection grade | IP55 |
Outlet pressure decrease | ≤20 Kpa | Motor explosion-proof grade | Exd ⅡBT 4 |
Noise | ≤75 Db | Regeneration gas heat TEMP | 150~220 ℃ |
Overall dimension | (3400~4000) x (1950~2200) x (2350~3200) mm | Inlet outlet pipe diameter | DN65-250 |
Working type | Double tower alternately "water absorption - regeneration", continuous gas supply | Regeneration type | Closed cycle, heating regeneration, zero emission |
Control type | PLC programmable controller, touch screen display, automatic fault alarm | Switching mode | Manual / pneumatic valve, double tower manual / automatic switching |
For more details, pls feel free to contact us.
Product Tag: